Springfield, Virginia 22153
has the follwing neighborhoods: Burke, Lorton and Newington in Springfield, VA
2011 Statistics for 22153
| ZIP: | 22153 |
| Name: | SPRINGFIELD |
| County: | FAIRFAX |
| Area: | 9 mi2 / 23 km2 / 5588 acres / 22612611 m2 |
| Coordinates: | 38.744305, -77.23463 |
| Residential Addresses: | 10726 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 10726 |
| Business Addresses: | 382 |
| P.O. Boxes: | 0 |
2000 Census Data for Springfield, Virginia 22153
Gender & Ages
Total Population: 32995
| Male |
| Population: | 16222 |
| < year old: | 228 |
| Year old: | 244 |
| Age 2: | 227 |
| Age 3: | 221 |
| Age 4: | 279 |
| Age 5: | 296 |
| Age 6: | 346 |
| Age 7: | 236 |
| Age 8: | 312 |
| Age 9: | 390 |
| Age 10: | 261 |
| Age 11: | 246 |
| Age 12: | 298 |
| Age 13: | 331 |
| Age 14: | 335 |
| Age 15: | 329 |
| Age 16: | 330 |
| Age 17: | 309 |
| Age 18: | 259 |
| Age 19: | 146 |
| Age 20: | 133 |
| Age 21: | 108 |
| 22-24: |
354 |
| 25-29: |
654 |
| 30-34: |
1103 |
| 35-39: |
1328 |
| 40-44: |
1676 |
| 45-49: |
1587 |
| 50-54: |
1528 |
| 55-59: |
1081 |
| 60-61: |
265 |
| 62-64: |
271 |
| 65-66: |
154 |
| 67-69: |
126 |
| 70-74: |
120 |
| 75-79: |
41 |
| 80-84: |
24 |
| 85 & Up: | 46 |
| Female |
| Population: | 16773 |
| < year old: | 168 |
| Year old: | 184 |
| Age 2: | 232 |
| Age 3: | 302 |
| Age 4: | 244 |
| Age 5: | 252 |
| Age 6: | 232 |
| Age 7: | 261 |
| Age 8: | 201 |
| Age 9: | 355 |
| Age 10: | 268 |
| Age 11: | 333 |
| Age 12: | 326 |
| Age 13: | 303 |
| Age 14: | 294 |
| Age 15: | 274 |
| Age 16: | 289 |
| Age 17: | 312 |
| Age 18: | 316 |
| Age 19: | 110 |
| Age 20: | 108 |
| Age 21: | 89 |
| 22-24: |
417 |
| 25-29: |
768 |
| 30-34: |
1170 |
| 35-39: |
1719 |
| 40-44: |
1843 |
| 45-49: |
1718 |
| 50-54: |
1575 |
| 55-59: |
1027 |
| 60-61: |
246 |
| 62-64: |
207 |
| 65-66: |
127 |
| 67-69: |
85 |
| 70-74: |
118 |
| 75-79: |
137 |
| 80-84: |
89 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 20907
| Male: | 10004 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 53 |
| 10th: | 71 |
| 11th: | 28 |
| 12th, No Diploma: | 217 |
| Graduates: | 1042 |
| Professional School: |
| Degree: | 434 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 1277 |
| Associates: | 436 |
| Bachelors: | 2934 |
| Doctorate: | 311 |
| Masters: | 2701 |
| Female: | 10903 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 67 |
| 10th: | 62 |
| 11th: | 46 |
| 12th, No Diploma: | 186 |
| Graduates: | 1442 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1843 |
| Associates: | 831 |
| Bachelors: | 3554 |
| Doctorate: | 79 |
| Masters: | 1463 |
Veteran Status of Residents
| Total Males: | 11004 |
| Ages 18 to 64: |
| Total: | 10493 |
| Civilians: | 9706 |
| Non-Veteran Civilians: | 6544 |
| Veteran Civilians: | 3162 |
| Currently In Military: | 787 |
| Ages 65 & Up: |
| Total: | 511 |
| Civilians: | 511 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Total Females: | 11943 |
| Ages 18 to 64: |
| Total: | 11313 |
| Civilians: | 11195 |
| Non-Veteran Civilians: | 10705 |
| Veteran Civilians: | 490 |
| Currently In Military: | 118 |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 603 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 568 |
| 10 to 14: | 1092 |
| 15 to 19: | 1464 |
| 20 to 24: | 1994 |
| 25 to 29: | 1160 |
| 30 to 35: | 3305 |
| 36 to 39: | 833 |
| 40 to 44: | 1415 |
| 45 to 59: | 3312 |
| 60 to 89: | 1799 |
| > 89 Minutes: | 341 |
Housing
| Total: | 32995 |
| Own: | 27076 |
| Rent: | 5919 |
Economic Statistics of Residents
Total Households: 10865
| Males 16 & Up: |
| Employed Civilian: | 8919 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 9883 |
| Not In Labor Force: | 1760 |
| In Military: | 787 |
| Males & Females 16 & Up: |
| Workers: | 18003 |
| Work At Home: | 566 |
| Doesn't Work At Home: | 17437 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 236 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 95800 |
| Median Household Income: | 90265 |
| Per Capita Income: | 33968 |
| Females 16 & Up: |
| Employed Civilian: | 8337 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 8656 |
| Not In Labor Force: | 3888 |
| In Military: | 118 |
Ethnic Makeup
| Total Population: | 32995 |
| White: | 23801 |
| Black: | 3109 |
| Asian: | 3615 |
| Pacific Islander: | 38 |
| Native American: | 94 |
| Multiracial: | 1664 |
| Other: | 674 |