2011 Statistics for 22151
| ZIP: | 22151 |
| Name: | SPRINGFIELD |
| County: | FAIRFAX |
| Area: | 5 mi2 / 13 km2 / 3130 acres / 12665442 m2 |
| Coordinates: | 38.802124, -77.210785 |
| Residential Addresses: | 6113 |
| Multifamily Addresses: | 410 |
| Single family Addresses: | 5440 |
| Business Addresses: | 612 |
| P.O. Boxes: | 263 |
2000 Census Data for Springfield, Virginia 22151
Gender & Ages
Total Population: 16503
| Male |
| Population: | 8102 |
| < year old: | 88 |
| Year old: | 151 |
| Age 2: | 144 |
| Age 3: | 147 |
| Age 4: | 111 |
| Age 5: | 122 |
| Age 6: | 123 |
| Age 7: | 89 |
| Age 8: | 100 |
| Age 9: | 62 |
| Age 10: | 161 |
| Age 11: | 100 |
| Age 12: | 154 |
| Age 13: | 99 |
| Age 14: | 133 |
| Age 15: | 76 |
| Age 16: | 118 |
| Age 17: | 130 |
| Age 18: | 63 |
| Age 19: | 78 |
| Age 20: | 97 |
| Age 21: | 135 |
| 22-24: |
196 |
| 25-29: |
497 |
| 30-34: |
581 |
| 35-39: |
625 |
| 40-44: |
806 |
| 45-49: |
550 |
| 50-54: |
633 |
| 55-59: |
478 |
| 60-61: |
151 |
| 62-64: |
200 |
| 65-66: |
59 |
| 67-69: |
198 |
| 70-74: |
287 |
| 75-79: |
215 |
| 80-84: |
145 |
| 85 & Up: | |
| Female |
| Population: | 8401 |
| < year old: | 94 |
| Year old: | 97 |
| Age 2: | 153 |
| Age 3: | 79 |
| Age 4: | 146 |
| Age 5: | 92 |
| Age 6: | 57 |
| Age 7: | 147 |
| Age 8: | 91 |
| Age 9: | 94 |
| Age 10: | 88 |
| Age 11: | 170 |
| Age 12: | 192 |
| Age 13: | 76 |
| Age 14: | 130 |
| Age 15: | 133 |
| Age 16: | 114 |
| Age 17: | 69 |
| Age 18: | 54 |
| Age 19: | 76 |
| Age 20: | 39 |
| Age 21: | 57 |
| 22-24: |
194 |
| 25-29: |
498 |
| 30-34: |
710 |
| 35-39: |
711 |
| 40-44: |
704 |
| 45-49: |
707 |
| 50-54: |
618 |
| 55-59: |
513 |
| 60-61: |
191 |
| 62-64: |
203 |
| 65-66: |
113 |
| 67-69: |
184 |
| 70-74: |
355 |
| 75-79: |
218 |
| 80-84: |
95 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 11384
| Male: | 5425 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 48 |
| 10th: | 91 |
| 11th: | 37 |
| 12th, No Diploma: | 172 |
| Graduates: | 791 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 757 |
| Associates: | 239 |
| Bachelors: | 1570 |
| Doctorate: | 143 |
| Masters: | 887 |
| Female: | 5959 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 54 |
| 10th: | 43 |
| 11th: | 59 |
| 12th, No Diploma: | 244 |
| Graduates: | 1283 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 773 |
| Associates: | 398 |
| Bachelors: | 1614 |
| Doctorate: | 60 |
| Masters: | 640 |
Veteran Status of Residents
| Total Males: | 5994 |
| Ages 18 to 64: |
| Total: | 5090 |
| Civilians: | 4892 |
| Non-Veteran Civilians: | 3845 |
| Veteran Civilians: | 1047 |
| Currently In Military: | 198 |
| Ages 65 & Up: |
| Total: | 904 |
| Civilians: | 904 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 768 |
| Currently In Military: | |
| Total Females: | 6379 |
| Ages 18 to 64: |
| Total: | 5275 |
| Civilians: | 5243 |
| Non-Veteran Civilians: | 5076 |
| Veteran Civilians: | 167 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1104 |
| Civilians: | 1104 |
| Non-Veteran Civilians: | 1061 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 475 |
| 10 to 14: | 618 |
| 15 to 19: | 944 |
| 20 to 24: | 1255 |
| 25 to 29: | 659 |
| 30 to 35: | 1545 |
| 36 to 39: | 360 |
| 40 to 44: | 599 |
| 45 to 59: | 1197 |
| 60 to 89: | 419 |
| > 89 Minutes: | 109 |
Housing
| Total: | 16450 |
| Own: | 13312 |
| Rent: | 3138 |
Economic Statistics of Residents
Total Households: 5720
| Males 16 & Up: |
| Employed Civilian: | 4308 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4630 |
| Not In Labor Force: | 1612 |
| In Military: | 198 |
| Males & Females 16 & Up: |
| Workers: | 8580 |
| Work At Home: | 350 |
| Doesn't Work At Home: | 8230 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 84404 |
| Median Household Income: | 78370 |
| Per Capita Income: | 29980 |
| Females 16 & Up: |
| Employed Civilian: | 4186 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 4281 |
| Not In Labor Force: | 2281 |
| In Military: | 32 |
Ethnic Makeup
| Total Population: | 16503 |
| White: | 11558 |
| Black: | 729 |
| Asian: | 2935 |
| Pacific Islander: | 5 |
| Native American: | 88 |
| Multiracial: | 365 |
| Other: | 823 |