Silver Spring, Maryland 20906
ZIP Code boundaries for 20906 in Silver Spring, MD
2011 Statistics for 20906
| ZIP: | 20906 |
| Name: | SILVER SPRING |
| County: | MONTGOMERY |
| Area: | 13 mi2 / 33 km2 / 8073 acres / 32669956 m2 |
| Coordinates: | 39.087337, -77.05577 |
| Residential Addresses: | 25323 |
| Multifamily Addresses: | 11080 |
| Single family Addresses: | 14243 |
| Business Addresses: | 437 |
| P.O. Boxes: | 0 |
2000 Census Data for Silver Spring, Maryland 20906
Gender & Ages
Total Population: 61284
| Male |
| Population: | 28145 |
| < year old: | 494 |
| Year old: | 296 |
| Age 2: | 434 |
| Age 3: | 390 |
| Age 4: | 394 |
| Age 5: | 462 |
| Age 6: | 363 |
| Age 7: | 296 |
| Age 8: | 484 |
| Age 9: | 350 |
| Age 10: | 413 |
| Age 11: | 418 |
| Age 12: | 391 |
| Age 13: | 363 |
| Age 14: | 367 |
| Age 15: | 315 |
| Age 16: | 416 |
| Age 17: | 321 |
| Age 18: | 389 |
| Age 19: | 333 |
| Age 20: | 274 |
| Age 21: | 309 |
| 22-24: |
1116 |
| 25-29: |
1933 |
| 30-34: |
2173 |
| 35-39: |
2536 |
| 40-44: |
2378 |
| 45-49: |
2030 |
| 50-54: |
1601 |
| 55-59: |
1050 |
| 60-61: |
519 |
| 62-64: |
557 |
| 65-66: |
271 |
| 67-69: |
586 |
| 70-74: |
873 |
| 75-79: |
955 |
| 80-84: |
672 |
| 85 & Up: | 623 |
| Female |
| Population: | 33139 |
| < year old: | 376 |
| Year old: | 414 |
| Age 2: | 377 |
| Age 3: | 304 |
| Age 4: | 434 |
| Age 5: | 343 |
| Age 6: | 346 |
| Age 7: | 433 |
| Age 8: | 328 |
| Age 9: | 403 |
| Age 10: | 464 |
| Age 11: | 439 |
| Age 12: | 258 |
| Age 13: | 308 |
| Age 14: | 404 |
| Age 15: | 322 |
| Age 16: | 385 |
| Age 17: | 289 |
| Age 18: | 345 |
| Age 19: | 265 |
| Age 20: | 319 |
| Age 21: | 330 |
| 22-24: |
1109 |
| 25-29: |
1859 |
| 30-34: |
2222 |
| 35-39: |
2961 |
| 40-44: |
2656 |
| 45-49: |
2380 |
| 50-54: |
1821 |
| 55-59: |
1736 |
| 60-61: |
450 |
| 62-64: |
787 |
| 65-66: |
433 |
| 67-69: |
715 |
| 70-74: |
1550 |
| 75-79: |
1923 |
| 80-84: |
1306 |
| 85 & Up: | 1345 |
Education Level of Residents
Total Population: 42901
| Male: | 18757 |
| No School: | 316 |
| Elemetary: |
| Nursery - 4th: | 201 |
| 5th - 6th: | 384 |
| Middle/Junior High: |
| 7th - 8th: | 426 |
| High School: |
| 9th: | 366 |
| 10th: | 350 |
| 11th: | 296 |
| 12th, No Diploma: | 674 |
| Graduates: | 3700 |
| Professional School: |
| Degree: | 884 |
| College/University: |
| < 1 Year: | 962 |
| > 1 Year, No Degree: | 2445 |
| Associates: | 831 |
| Bachelors: | 4233 |
| Doctorate: | 657 |
| Masters: | 2032 |
| Female: | 24144 |
| No School: | 451 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 504 |
| Middle/Junior High: |
| 7th - 8th: | 514 |
| High School: |
| 9th: | 459 |
| 10th: | 343 |
| 11th: | 389 |
| 12th, No Diploma: | 897 |
| Graduates: | 5827 |
| Professional School: |
| Degree: | 690 |
| College/University: |
| < 1 Year: | 1765 |
| > 1 Year, No Degree: | 3470 |
| Associates: | 1294 |
| Bachelors: | 4771 |
| Doctorate: | 412 |
| Masters: | 2167 |
Veteran Status of Residents
| Total Males: | 21178 |
| Ages 18 to 64: |
| Total: | 17198 |
| Civilians: | 17072 |
| Non-Veteran Civilians: | 15032 |
| Veteran Civilians: | 2040 |
| Currently In Military: | 126 |
| Ages 65 & Up: |
| Total: | 3980 |
| Civilians: | 3980 |
| Non-Veteran Civilians: | 1424 |
| Veteran Civilians: | 2556 |
| Currently In Military: | |
| Total Females: | 26512 |
| Ages 18 to 64: |
| Total: | 19240 |
| Civilians: | 19191 |
| Non-Veteran Civilians: | 18750 |
| Veteran Civilians: | 441 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 7272 |
| Civilians: | 7272 |
| Non-Veteran Civilians: | 7014 |
| Veteran Civilians: | 258 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 764 |
| 10 to 14: | 1414 |
| 15 to 19: | 2505 |
| 20 to 24: | 3560 |
| 25 to 29: | 1713 |
| 30 to 35: | 5350 |
| 36 to 39: | 1538 |
| 40 to 44: | 1917 |
| 45 to 59: | 4841 |
| 60 to 89: | 3219 |
| > 89 Minutes: | 712 |
Housing
| Total: | 60614 |
| Own: | 40007 |
| Rent: | 20607 |
Economic Statistics of Residents
Total Households: 23711
| Males 16 & Up: |
| Employed Civilian: | 14369 |
| Unemployed Civilians: | 605 |
| In Labor Force: | 15100 |
| Not In Labor Force: | 6815 |
| In Military: | 126 |
| Males & Females 16 & Up: |
| Workers: | 28571 |
| Work At Home: | 774 |
| Doesn't Work At Home: | 27797 |
| Family Below Poverty Line: | 772 |
| Household Below Poverty: | 1536 |
| Married Below Poverty Line: | 322 |
| Median Family Income: | 63384 |
| Median Household Income: | 55562 |
| Per Capita Income: | 26357 |
| Females 16 & Up: |
| Employed Civilian: | 14598 |
| Unemployed Civilians: | 673 |
| In Labor Force: | 15320 |
| Not In Labor Force: | 11866 |
| In Military: | 49 |
Ethnic Makeup
| Total Population: | 61284 |
| White: | 31704 |
| Black: | 13499 |
| Asian: | 7166 |
| Pacific Islander: | 44 |
| Native American: | 222 |
| Multiracial: | 3226 |
| Other: | 5423 |