Silver Spring, Maryland 20901
ZIP Code boundaries for 20901 in Silver Spring, MD
2011 Statistics for 20901
| ZIP: | 20901 |
| Name: | SILVER SPRING |
| County: | MONTGOMERY |
| Area: | 5 mi2 / 14 km2 / 3459 acres / 13998375 m2 |
| Coordinates: | 39.02134, -77.008995 |
| Residential Addresses: | 12940 |
| Multifamily Addresses: | 3421 |
| Single family Addresses: | 9519 |
| Business Addresses: | 342 |
| P.O. Boxes: | 0 |
2000 Census Data for Silver Spring, Maryland 20901
Gender & Ages
Total Population: 33555
| Male |
| Population: | 16220 |
| < year old: | 202 |
| Year old: | 299 |
| Age 2: | 240 |
| Age 3: | 283 |
| Age 4: | 276 |
| Age 5: | 215 |
| Age 6: | 174 |
| Age 7: | 231 |
| Age 8: | 193 |
| Age 9: | 154 |
| Age 10: | 254 |
| Age 11: | 304 |
| Age 12: | 222 |
| Age 13: | 177 |
| Age 14: | 142 |
| Age 15: | 173 |
| Age 16: | 177 |
| Age 17: | 241 |
| Age 18: | 210 |
| Age 19: | 206 |
| Age 20: | 301 |
| Age 21: | 124 |
| 22-24: |
573 |
| 25-29: |
1259 |
| 30-34: |
1466 |
| 35-39: |
1711 |
| 40-44: |
1287 |
| 45-49: |
1358 |
| 50-54: |
979 |
| 55-59: |
624 |
| 60-61: |
247 |
| 62-64: |
303 |
| 65-66: |
196 |
| 67-69: |
218 |
| 70-74: |
414 |
| 75-79: |
368 |
| 80-84: |
283 |
| 85 & Up: | 136 |
| Female |
| Population: | 17335 |
| < year old: | 350 |
| Year old: | 201 |
| Age 2: | 228 |
| Age 3: | 194 |
| Age 4: | 252 |
| Age 5: | 237 |
| Age 6: | 363 |
| Age 7: | 195 |
| Age 8: | 222 |
| Age 9: | 251 |
| Age 10: | 229 |
| Age 11: | 151 |
| Age 12: | 156 |
| Age 13: | 200 |
| Age 14: | 226 |
| Age 15: | 201 |
| Age 16: | 124 |
| Age 17: | 237 |
| Age 18: | 173 |
| Age 19: | 161 |
| Age 20: | 170 |
| Age 21: | 165 |
| 22-24: |
500 |
| 25-29: |
1223 |
| 30-34: |
1463 |
| 35-39: |
1596 |
| 40-44: |
1472 |
| 45-49: |
1360 |
| 50-54: |
1185 |
| 55-59: |
857 |
| 60-61: |
230 |
| 62-64: |
394 |
| 65-66: |
192 |
| 67-69: |
272 |
| 70-74: |
659 |
| 75-79: |
484 |
| 80-84: |
373 |
| 85 & Up: | 389 |
Education Level of Residents
Total Population: 22998
| Male: | 10849 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 200 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 228 |
| 10th: | 106 |
| 11th: | 123 |
| 12th, No Diploma: | 300 |
| Graduates: | 1586 |
| Professional School: |
| Degree: | 696 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 1437 |
| Associates: | 312 |
| Bachelors: | 2795 |
| Doctorate: | 653 |
| Masters: | 1531 |
| Female: | 12149 |
| No School: | 211 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 204 |
| 10th: | 115 |
| 11th: | 119 |
| 12th, No Diploma: | 330 |
| Graduates: | 2122 |
| Professional School: |
| Degree: | 612 |
| College/University: |
| < 1 Year: | 553 |
| > 1 Year, No Degree: | 1245 |
| Associates: | 550 |
| Bachelors: | 3194 |
| Doctorate: | 271 |
| Masters: | 2031 |
Veteran Status of Residents
| Total Males: | 12263 |
| Ages 18 to 64: |
| Total: | 10648 |
| Civilians: | 10586 |
| Non-Veteran Civilians: | 9406 |
| Veteran Civilians: | 1180 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 1615 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 984 |
| Currently In Military: | |
| Total Females: | 13318 |
| Ages 18 to 64: |
| Total: | 10949 |
| Civilians: | 10906 |
| Non-Veteran Civilians: | 10734 |
| Veteran Civilians: | 172 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 2369 |
| Civilians: | 2369 |
| Non-Veteran Civilians: | 2333 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 588 |
| 10 to 14: | 1026 |
| 15 to 19: | 1352 |
| 20 to 24: | 1871 |
| 25 to 29: | 1246 |
| 30 to 35: | 3531 |
| 36 to 39: | 755 |
| 40 to 44: | 1110 |
| 45 to 59: | 2747 |
| 60 to 89: | 1762 |
| > 89 Minutes: | 361 |
Housing
| Total: | 33282 |
| Own: | 23816 |
| Rent: | 9466 |
Economic Statistics of Residents
Total Households: 12440
| Males 16 & Up: |
| Employed Civilian: | 9013 |
| Unemployed Civilians: | 400 |
| In Labor Force: | 9475 |
| Not In Labor Force: | 3206 |
| In Military: | 62 |
| Males & Females 16 & Up: |
| Workers: | 17131 |
| Work At Home: | 677 |
| Doesn't Work At Home: | 16454 |
| Family Below Poverty Line: | 322 |
| Household Below Poverty: | 651 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 74224 |
| Median Household Income: | 66507 |
| Per Capita Income: | 28695 |
| Females 16 & Up: |
| Employed Civilian: | 8340 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 8723 |
| Not In Labor Force: | 4956 |
| In Military: | 43 |
Ethnic Makeup
| Total Population: | 33555 |
| White: | 18505 |
| Black: | 7146 |
| Asian: | 2616 |
| Pacific Islander: | 55 |
| Native American: | 112 |
| Multiracial: | 1702 |
| Other: | 3419 |
The 20901 ZIP Code in Silver Spring, MD spans the following neighborhoods: Indian Spring,
Kemp Mill,
Silver Spring, South Four Corners and
White Oak and among others