Mc Lean, Virginia 22101
has the following neighborhood: McLean in Mc Lean, VA
2011 Statistics for 22101
| ZIP: | 22101 |
| Name: | MC LEAN |
| County: | FAIRFAX |
| Area: | 13 mi2 / 33 km2 / 8113 acres / 32833602 m2 |
| Coordinates: | 38.938137, -77.16413 |
| Residential Addresses: | 11580 |
| Multifamily Addresses: | 924 |
| Single family Addresses: | 10194 |
| Business Addresses: | 1286 |
| P.O. Boxes: | 462 |
2000 Census Data for Mc Lean, Virginia 22101
Gender & Ages
Total Population: 28550
| Male |
| Population: | 13789 |
| < year old: | 152 |
| Year old: | 156 |
| Age 2: | 147 |
| Age 3: | 204 |
| Age 4: | 200 |
| Age 5: | 127 |
| Age 6: | 258 |
| Age 7: | 259 |
| Age 8: | 262 |
| Age 9: | 194 |
| Age 10: | 238 |
| Age 11: | 213 |
| Age 12: | 203 |
| Age 13: | 215 |
| Age 14: | 236 |
| Age 15: | 223 |
| Age 16: | 266 |
| Age 17: | 235 |
| Age 18: | 104 |
| Age 19: | 49 |
| Age 20: | 65 |
| Age 21: | 60 |
| 22-24: |
302 |
| 25-29: |
398 |
| 30-34: |
506 |
| 35-39: |
935 |
| 40-44: |
1147 |
| 45-49: |
1183 |
| 50-54: |
1380 |
| 55-59: |
1156 |
| 60-61: |
345 |
| 62-64: |
332 |
| 65-66: |
270 |
| 67-69: |
316 |
| 70-74: |
509 |
| 75-79: |
477 |
| 80-84: |
340 |
| 85 & Up: | 127 |
| Female |
| Population: | 14761 |
| < year old: | 160 |
| Year old: | 157 |
| Age 2: | 125 |
| Age 3: | 182 |
| Age 4: | 224 |
| Age 5: | 204 |
| Age 6: | 211 |
| Age 7: | 125 |
| Age 8: | 183 |
| Age 9: | 203 |
| Age 10: | 172 |
| Age 11: | 261 |
| Age 12: | 129 |
| Age 13: | 239 |
| Age 14: | 196 |
| Age 15: | 185 |
| Age 16: | 204 |
| Age 17: | 283 |
| Age 18: | 67 |
| Age 19: | 101 |
| Age 20: | 75 |
| Age 21: | 28 |
| 22-24: |
236 |
| 25-29: |
465 |
| 30-34: |
656 |
| 35-39: |
1151 |
| 40-44: |
1449 |
| 45-49: |
1367 |
| 50-54: |
1366 |
| 55-59: |
1210 |
| 60-61: |
302 |
| 62-64: |
274 |
| 65-66: |
297 |
| 67-69: |
310 |
| 70-74: |
608 |
| 75-79: |
637 |
| 80-84: |
391 |
| 85 & Up: | 328 |
Education Level of Residents
Total Population: 20232
| Male: | 9421 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 44 |
| 10th: | 18 |
| 11th: | 11 |
| 12th, No Diploma: | 42 |
| Graduates: | 324 |
| Professional School: |
| Degree: | 1878 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 590 |
| Associates: | 164 |
| Bachelors: | 2515 |
| Doctorate: | 917 |
| Masters: | 2695 |
| Female: | 10811 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 20 |
| 10th: | 33 |
| 11th: | 41 |
| 12th, No Diploma: | 239 |
| Graduates: | 1038 |
| Professional School: |
| Degree: | 973 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 1143 |
| Associates: | 488 |
| Bachelors: | 3691 |
| Doctorate: | 419 |
| Masters: | 2216 |
Veteran Status of Residents
| Total Males: | 10001 |
| Ages 18 to 64: |
| Total: | 7962 |
| Civilians: | 7916 |
| Non-Veteran Civilians: | 6457 |
| Veteran Civilians: | 1459 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 2039 |
| Civilians: | 2039 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 1514 |
| Currently In Military: | |
| Total Females: | 11318 |
| Ages 18 to 64: |
| Total: | 8747 |
| Civilians: | 8727 |
| Non-Veteran Civilians: | 8623 |
| Veteran Civilians: | 104 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2571 |
| Civilians: | 2571 |
| Non-Veteran Civilians: | 2468 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 928 |
| 10 to 14: | 982 |
| 15 to 19: | 1686 |
| 20 to 24: | 2056 |
| 25 to 29: | 1242 |
| 30 to 35: | 2562 |
| 36 to 39: | 676 |
| 40 to 44: | 803 |
| 45 to 59: | 1019 |
| 60 to 89: | 423 |
| > 89 Minutes: | 122 |
Housing
| Total: | 28473 |
| Own: | 24370 |
| Rent: | 4103 |
Economic Statistics of Residents
Total Households: 10513
| Males 16 & Up: |
| Employed Civilian: | 7719 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 7930 |
| Not In Labor Force: | 2572 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 13905 |
| Work At Home: | 1216 |
| Doesn't Work At Home: | 12689 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 191 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 141501 |
| Median Household Income: | 125105 |
| Per Capita Income: | 65031 |
| Females 16 & Up: |
| Employed Civilian: | 6308 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 6404 |
| Not In Labor Force: | 5401 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 28550 |
| White: | 23789 |
| Black: | 461 |
| Asian: | 3120 |
| Pacific Islander: | 15 |
| Native American: | 76 |
| Multiracial: | 874 |
| Other: | 215 |