Bowie, Maryland 20720
ZIP Code boundaries for 20720 in Bowie, MD
2011 Statistics for 20720
| ZIP: | 20720 |
| Name: | BOWIE |
| County: | PRINCE GEORGES |
| Area: | 14 mi2 / 36 km2 / 8846 acres / 35797234 m2 |
| Coordinates: | 38.99422, -76.7804 |
| Residential Addresses: | 7396 |
| Multifamily Addresses: | 87 |
| Single family Addresses: | 7309 |
| Business Addresses: | 171 |
| P.O. Boxes: | 0 |
2000 Census Data for Bowie, Maryland 20720
Gender & Ages
Total Population: 14709
| Male |
| Population: | 6984 |
| < year old: | 104 |
| Year old: | 148 |
| Age 2: | 119 |
| Age 3: | 100 |
| Age 4: | 176 |
| Age 5: | 155 |
| Age 6: | 106 |
| Age 7: | 167 |
| Age 8: | 179 |
| Age 9: | 197 |
| Age 10: | 131 |
| Age 11: | 93 |
| Age 12: | 134 |
| Age 13: | 137 |
| Age 14: | 74 |
| Age 15: | 90 |
| Age 16: | 102 |
| Age 17: | 81 |
| Age 18: | 65 |
| Age 19: | 50 |
| Age 20: | 36 |
| Age 21: | 82 |
| 22-24: |
146 |
| 25-29: |
290 |
| 30-34: |
438 |
| 35-39: |
737 |
| 40-44: |
900 |
| 45-49: |
662 |
| 50-54: |
403 |
| 55-59: |
328 |
| 60-61: |
100 |
| 62-64: |
158 |
| 65-66: |
66 |
| 67-69: |
87 |
| 70-74: |
64 |
| 75-79: |
48 |
| 80-84: |
31 |
| 85 & Up: | |
| Female |
| Population: | 7725 |
| < year old: | 78 |
| Year old: | 55 |
| Age 2: | 172 |
| Age 3: | 96 |
| Age 4: | 121 |
| Age 5: | 174 |
| Age 6: | 53 |
| Age 7: | 158 |
| Age 8: | 185 |
| Age 9: | 162 |
| Age 10: | 138 |
| Age 11: | 83 |
| Age 12: | 90 |
| Age 13: | 158 |
| Age 14: | 144 |
| Age 15: | 123 |
| Age 16: | 111 |
| Age 17: | 85 |
| Age 18: | 95 |
| Age 19: | 129 |
| Age 20: | 54 |
| Age 21: | 52 |
| 22-24: |
145 |
| 25-29: |
359 |
| 30-34: |
622 |
| 35-39: |
854 |
| 40-44: |
1069 |
| 45-49: |
761 |
| 50-54: |
444 |
| 55-59: |
318 |
| 60-61: |
94 |
| 62-64: |
167 |
| 65-66: |
54 |
| 67-69: |
37 |
| 70-74: |
77 |
| 75-79: |
123 |
| 80-84: |
39 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 9376
| Male: | 4312 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 22 |
| 10th: | 60 |
| 11th: | 36 |
| 12th, No Diploma: | 59 |
| Graduates: | 758 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 728 |
| Associates: | 231 |
| Bachelors: | 1187 |
| Doctorate: | 165 |
| Masters: | 610 |
| Female: | 5064 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 20 |
| 10th: | 53 |
| 11th: | 63 |
| 12th, No Diploma: | 131 |
| Graduates: | 941 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 794 |
| Associates: | 350 |
| Bachelors: | 1325 |
| Doctorate: | 104 |
| Masters: | 682 |
Veteran Status of Residents
| Total Males: | 4691 |
| Ages 18 to 64: |
| Total: | 4395 |
| Civilians: | 4298 |
| Non-Veteran Civilians: | 3299 |
| Veteran Civilians: | 999 |
| Currently In Military: | 97 |
| Ages 65 & Up: |
| Total: | 296 |
| Civilians: | 296 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Total Females: | 5539 |
| Ages 18 to 64: |
| Total: | 5163 |
| Civilians: | 5118 |
| Non-Veteran Civilians: | 4947 |
| Veteran Civilians: | 171 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 238 |
| 10 to 14: | 581 |
| 15 to 19: | 715 |
| 20 to 24: | 902 |
| 25 to 29: | 602 |
| 30 to 35: | 1191 |
| 36 to 39: | 396 |
| 40 to 44: | 383 |
| 45 to 59: | 1298 |
| 60 to 89: | 1059 |
| > 89 Minutes: | 302 |
Housing
| Total: | 14691 |
| Own: | 13862 |
| Rent: | 829 |
Economic Statistics of Residents
Total Households: 4817
| Males 16 & Up: |
| Employed Civilian: | 3841 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 4079 |
| Not In Labor Force: | 795 |
| In Military: | 97 |
| Males & Females 16 & Up: |
| Workers: | 8001 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 7725 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 125 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 89985 |
| Median Household Income: | 83728 |
| Per Capita Income: | 30844 |
| Females 16 & Up: |
| Employed Civilian: | 4141 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 4324 |
| Not In Labor Force: | 1411 |
| In Military: | 45 |
Ethnic Makeup
| Total Population: | 14709 |
| White: | 6595 |
| Black: | 6247 |
| Asian: | 1250 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 450 |
| Other: | 143 |